Division Rivals is a weekly online game mode in EA FC 25 Ultimate Team where players compete against each other to win matches , climb up the table, and win rewards. It is based on a ranked system, which means your performance will define your division, and your division will decide what kind of reward you will get.
EA FC 25 Division Rivals Rewards: All Division Rewards & How Does It Work?

As you win more matches, you climb higher and higher up the divisions, from the lowest ( Division 10 - Elite Division). Each Thursday, you get rewards like coins, players, or packs. You can test your team's strength against real players and see where you stand. Higher division yields higher rewards, incentivising skills and tactical play. Division Rivals reset every new week, giving new players a chance to play and claim the rewards.
What is Division Rivals in FC 25?
Division Rivals is one of the most competitive features available in the EA FC 25; players play against each other in ranked matches and climb up the division table to earn better rewards in the game. Your performance by your squad across matches decides in which division you stand and what rewards you will get at the end of every week.
Weekly awards can include loan players, coins, and valuable packs. As you move upwards from the lower division to Division 1//Elite Division, your rewards start getting better and more valuable. The more wins you secure, the more points you will get, and there is are higher chance of you getting a better reward at the end of the week.
Division Rivals is special because of its matchmaking, which is skill-based and meaningful progression, which means you get exactly what you've earned through your performance. You can choose from 3 rewards at the end of the week: 1. Coins to improve your team, 2. loan players, and 3. untradeable packs. EA FC 25 has given its users a chance to perform better and earn better rewards. This system not only motivates players but also keeps the game entertaining.
How Division Rivals Works in EA FC 25 Ultimate Team

We are going to list down every Division Rival reward alongside its Upgraded Reward, which requires 35 points. At least. Only then can you get the Upgraded reward in the Division Rival mode. Players earn points based on their match results, with a win giving them 3 points and a draw giving them 1 point. The Ultimate goal is to reach the elite division for the best rewards issued by EA FC 25.
The matchmaking system ensures a fair matchmaking process, which means that you will be matched with a player of your caliber only. Factors like rank, location, and platform compatibility determine your opponent. Players in the higher division earn more rewards compared to those players who are in the lower division. With cross-play available, people can play with users having different devices, like a console player can play with a PC player in Division Rivals. By focusing on team-building and tactics, one can reach a higher division and get more rewards.
FC 25 Division Rivals Rewards Point System

Division Rivals rewards FC 25 aren’t solely dependent on the wins.
- Wins: 3 points for every win. If you keep on winning matches without any loss, you will get 2X points from the win after you win 3 matches in a row.
- Draw: You gain 1 point for each draw.
- Losses: No reward is given for losses.
- You will collect points throughout the week, and the allocation of rewards based on points will be distributed as follows:
- 15 Points: To get into the first tier of Division Rivals.
- 45 Points: This will give you the upgraded tier.
2x Rewards
What you regard as “2x” rewards are double rewards you can make in your Division Rivals. You get double the standard rewards if you earn 35 points within one week. This means two times the number of player packs, coins, and other goodies the standard tiers give.
Division Rivals Rewards FC 25 Time

Weekly Division Rivals Rewards FC 25 are out in different countries. These prizes are timed differently in different time zones. You can be prepared to collect your rewards as soon as they become available by being aware of the precise time in your nation. Every Thursday, Division Rivals Rewards are normally given out at 8:00 UTC (Coordinated Universal Time). This is a thorough explanation of what time that corresponds to in various nations:
Country | Local Time | Day |
---|---|---|
India | 1:30 PM IST | Thursday |
United Kingdom | 8:00 AM BST | Thursday |
United States (East Coast) | 3:00 AM EDT | Thursday |
United States (West Coast) | 12:00 AM PDT | Thursday |
Japan | 5:00 PM JST | Thursday |
Australia | 6:00 PM AEDT | Thursday |
Germany | 9:00 AM CEST | Thursday |
Brazil | 4:00 AM BRT | Thursday |
South Africa | 10:00 AM SAST | Thursday |
China | 4:00 PM CST | Thursday |
Canada (Toronto) | 3:00 AM EDT | Thursday |
Russia (Moscow) | 11:00 AM MSK | Thursday |
Division Rivals Rewards FC 25 List
This table allows most of you to know when you will get your division rivals' rewards FC 25. We hope you get the best division rivals’ rewards, but for that, you need to be amazing with your gaming skills because it is not easy to reach the top level of the division rival mode.
Division | Reward Type | Points Earned | Coins | Packs & Player Picks |
---|---|---|---|---|
Division 10 | Weekly Rewards | 15 | - | - Remains on Season 10 Season Restart - 50 Champions Qualification Points - 1x 86+ Rare Player Untradeable Item |
Upgraded Rewards | 35 | +3,500 | - Remains on Season 10 Season Restart - 50 Champions Qualification Points - 10x 75+ Rare Players Untradeable Items | |
Division 9 | Weekly Rewards | 15 | +3,000 | - Remains on Season 9 Season Restart - 60 Champions Qualification Points - 10x 82+ Rare Players Untradeable Items |
Upgraded Rewards | 35 | +6,000 | - Remains on Season 9 Season Restart - 60 Champions Qualification Points - 1x Premium Gold Pack Tradeable Item - 20x 83+ Rare Players Untradeable Items | |
Division 8 | Weekly Rewards | 15 | +4,000 | - Relegated to Division 9 Season Restart - 80 Champions Qualification Points - 3x Premium Gold Packs Tradeable Item - 10x 83+ Rare Players Untradeable Items |
Upgraded Rewards | 35 | +8,500 | - Relegated to Division 9 Season Restart - 80 Champions Qualification Points - 2x Prime Gold Player Packs Tradeable Items - 1x Max 95 Ultimate TOTS/Shapeshifter Player Untradeable Item - 20x 83+ Rare Players Untradeable Items - 3x 84+ Rare Picks Untradeable Picks (1 out of 3 players) | |
Division 7 | Weekly Rewards | 15 | +6,000 | - Relegated to Division 8 Season Restart - 100 Champions Qualification Points - 1x Prime Gold Players Pack Tradeable Item - 15x 83+ Rare Players Untradeable Items - 1x 84+ Rare Pick Untradeable Pick (1 out of 3 players) |
Upgraded Rewards | 35 | +12,500 | - Relegated to Division 8 Season Restart - 100 Champions Qualification Points - 1x Prime Gold Players Pack Tradeable Item - 1x Max 95 Ultimate TOTS/Shapeshifter Player Untradeable Item - 20x 84+ Rare Players Untradeable Items - 3x 84+ Rare Picks Untradeable Picks (1 out of 4 players) | |
Division 6 | Weekly Rewards | 15 | +9,000 | - Relegated to Division 8 Season Restart - 150 Champions Qualification Points - 1x Prime Gold Players Pack Tradeable Item - 15x 83+ Rare Players Untradeable Items - 2x 84+ Rare Picks Untradeable Picks (1 out of 4 players) |
Upgraded Rewards | 35 | +17,500 | - Relegated to Division 8 Season Restart - 150 Champions Qualification Points - 1x Prime Gold Players Pack Tradeable Item - 1x Max 95 Ultimate TOTS/Shapeshifter Player Untradeable Item - 20x 84+ Rare Players Untradeable Items - 3x 85+ Rare Picks Untradeable Picks (1 out of 4 players) | |
Division 5 | Weekly Rewards | 15 | +12,500 | - Relegated to Division 7 Season Restart - 200 Champions Qualification Points - 2x Prime Gold Player Packs Tradeable Items - 5x 84+ Rare Players Untradeable Items - 10x 83+ Rare Players Untradeable Items - 2x 84+ Rare Picks Untradeable Picks (1 out of 4 players) |
Upgraded Rewards | 35 | +25,000 | - Relegated to Division 7 Season Restart - 200 Champions Qualification Points - 1x Rare Players Pack Tradeable Item - 1x Ultimate TOTS/Shapeshifter Player Untradeable Item - 2x 86+ Rare Players Untradeable Items - 20x 84+ Rare Players Tradeable Items - 3x 85+ Rare Picks Untradeable Picks (1 out of 4 players) | |
Division 4 | Weekly Rewards | 15 | +15,000 | - Relegated to Division 6 Season Restart - 400 Champions Qualification Points - 1x Rare Players Pack Tradeable Item - 5x 85+ Rare Players Untradeable Items - 10x 84+ Rare Players Untradeable Items - 2x 84+ Rare Picks Untradeable Picks (1 out of 4 players) |
Upgraded Rewards | 35 | +40,000 | - Relegated to Division 6 Season Restart - 400 Champions Qualification Points - 1x Rare Players Pack Tradeable Item - 1x Ultimate TOTS/Shapeshifter Player Untradeable Item - 5x 86+ Rare Players Untradeable Items - 20x 84+ Rare Players Tradeable Items - 3x 86+ Rare Picks Untradeable Picks (1 out of 4 players) | |
Division 3 | Weekly Rewards | 15 | +20,000 | - Relegated to Division 5 Season Restart - 500 Champions Qualification Points - 1x Rare Players Pack Tradeable Item - 5x 85+ Rare Players Untradeable Items - 10x 84+ Rare Players Tradeable Items - 1x Max 95 Ultimate TOTS/Shapeshifter Player Untradeable Item - 2x 84+ Rare Picks Untradeable Picks (1 out of 4 players) |
Upgraded Rewards | 35 | +50,000 | - Relegated to Division 5 Season Restart - 500 Champions Qualification Points - 2x Rare Players Packs Tradeable Items - 10x 86+ Rare Players Untradeable Items - 20x 84+ Rare Players Tradeable Items - 3x 87+ Rare Picks Untradeable Picks (1 out of 4 players) - 1x 94+ Ultimate TOTS/Shapeshifter Pick Untradeable Pick (1 out of 3 players) | |
Division 2 | Weekly Rewards | 15 | +20,000 | - Relegated to Division 3 Season Restart - 600 Champions Qualification Points - 1x Rare Players Pack Tradeable Item - 6x 86+ Rare Players Untradeable Items - 10x 84+ Rare Players Tradeable Items - 1x Ultimate TOTS/Shapeshifter Player Untradeable Item - 1x 84+ Rare Pick Untradeable Pick (1 out of 4 players) |
Upgraded Rewards | 35 | +60,000 | - Relegated to Division 3 Season Restart - 600 Champions Qualification Points - 2x Rare Players Packs Tradeable Items - 10x 86+ Rare Players Untradeable Items - 20x 85+ Rare Players Tradeable Items - 3x 87+ Rare Picks Untradeable Picks (1 out of 4 players) - 1x 94+ Ultimate TOTS/Shapeshifter Pick Untradeable Pick (1 out of 3 players) | |
Division 1 | Weekly Rewards | 15 | +25,000 | - Relegated to Division 3 Season Restart - 750 Champions Qualification Points - 1x Rare Mega Pack Tradeable Item - 10x 86+ Rare Players Untradeable Items - 10x 84+ Rare Players Tradeable Items - 1x Ultimate TOTS/Shapeshifter Player Untradeable Item - 1x 84+ Rare Pick Untradeable Pick (1 out of 4 players) |
Upgraded Rewards | 35 | +60,000 | - Relegated to Division 3 Season Restart - 750 Champions Qualification Points - 1x Rare Mega Pack Tradeable Item - 10x 87+ Rare Players Untradeable Items - 20x 85+ Rare Players Tradeable Items - 3x 87+ Rare Picks Untradeable Picks (1 out of 4 players) - 1x 94+ Ultimate TOTS/Shapeshifter Pick Untradeable Pick (1 out of 3 players) | |
Elite | Weekly Rewards | 15 | +35,000 | - Relegated to Division 2 Season Restart - 1,000 Champions Qualification Points - 1x Rare Mega Pack Tradeable Item - 10x 86+ Rare Players Untradeable Items - 10x 85+ Rare Players Tradeable Items - 1x Ultimate TOTS/Shapeshifter Player Untradeable Item - 2x 85+ Rare Picks Untradeable Picks (1 out of 4 players) |
Upgraded Rewards | 35 | +75,000 | - Relegated to Division 2 Season Restart - 1,000 Champions Qualification Points - 1x Rare Mega Pack Tradeable Item - 10x 87+ Rare Players Untradeable Items - 20x 86+ Rare Players Tradeable Items - 4x 88+ Rare Pick Untradeable Pick (1 out of 4 players) - 1x 94+ Ultimate TOTS/Shapeshifter Pick Untradeable Pick (1 out of 3 players) |
FAQs
Q. What time do you get division rivals rewards?+
Q. What are division 6 rivals rewards?+
Q. Why did I not get my rivals rewards?+
Q. Which option is best for division rivals rewards?+
Conversation
(0 Comments)
Editor's Pick